For machining hard materials in the HRC 40 to 60 range, from imported ultra-fine carbide rod, with SICO and ARCO coatings available.
- Designed for hard materials, HRC 40 to 60
- Imported ultra-fine carbide rod
- SICO and ARCO coatings available
The series covers square end mills, ball nose end mills and corner radius end mills. Square and ball nose tools come in standard, high-helix, long-shank, short-flute, long-neck and tapered-neck versions; corner radius tools come in standard, high-helix, long-shank, short-flute, long-neck and high-feed versions. Flute counts and dimensions for each type are given in the size table below.
Please tell us the material, hardness and operation and we will match the coating and geometry.
| Series | Code No . | Ø Range | P | M | K | N | S | H |
|---|---|---|---|---|---|---|---|---|
| Carbide square end mill – Standard – 2 flute | EHSFA2, EHSSA2 | Ø1~Ø20 | ✓ | ✓ | ✓ | ✓ | ||
| Carbide square end mill – Standard – 4 flute | EHSFA4, EHSSA4 | Ø1~Ø20 | ✓ | ✓ | ✓ | ✓ | ||
| Carbide square end mill – High helix – 4 flute | EHSFH4, EHSSH4 | Ø1~Ø20 | ✓ | ✓ | ✓ | ✓ | ||
| Carbide square end mill – High helix long shank – 4 flute | EHSLH4, EHSMH4 EHSNH4 | Ø3~Ø20 | ✓ | ✓ | ✓ | ✓ | ||
| Carbide square end mill – Long neck – 2 flute | EHSBC2, EHSRC2 | Ø0.2~Ø12 | ✓ | ✓ | ✓ | ✓ | ||
| Carbide square end mill – Long neck – 4 flute | EHSBC4, EHSRC4 | Ø1~Ø12 | ✓ | ✓ | ✓ | ✓ | ||
| Carbide ball nose end mill – Standard – 2 flute | EHBFH2, EHBSH2 | 0.5R~8R | ✓ | ✓ | ✓ | ✓ | ||
| Carbide ball nose end mill – Long shank – 2 flute | EHBLH2, EHBMH2 EHBNH2 | 1R~10R | ✓ | ✓ | ✓ | ✓ | ||
| Carbide ball nose end mill – Short flute – 2 flute | EHBUH2 | 1R~8R | ✓ | ✓ | ✓ | ✓ | ||
| Carbide ball nose end mill – Long neck – 2 flute | EHBBC2, EHBRC2 | 0.15R~6R | ✓ | ✓ | ✓ | ✓ | ||
| Carbide ball nose end mill – Tapered neck – 2 flute | EHBRT2 | 1R~6R | ✓ | ✓ | ✓ | ✓ | ||
| Carbide corner radius end mill – Standard – 4 flute | EHCFH4, EHCSH4 | Ø4~Ø12 | ✓ | ✓ | ✓ | ✓ | ||
| Carbide corner radius end mill – Long shank – 4 flute | EHCLH4, EHCMH4 EHCNH4 | Ø4~Ø12 | ✓ | ✓ | ✓ | ✓ | ||
| Carbide corner radius end mill – Short flute – 4 flute | EHCUH4 | Ø3~Ø12 | ✓ | ✓ | ✓ | ✓ | ||
| Carbide corner radius end mill – Long neck – 2 flute | EHCBC2, EHCRC2 | Ø1~Ø12 | ✓ | ✓ | ✓ | ✓ | ||
| Carbide corner radius end mill – Long neck – 4 flute | EHCBC4, EHCRC4 | Ø2~Ø12 | ✓ | ✓ | ✓ | ✓ | ||
| Carbide corner radius end mill – High feed – 4 / 6 flute | EHWSA4, EHWSA6 | Ø6~Ø12 | ✓ | ✓ | ✓ | ✓ |





